Augmented coral health: linking heterotrophic diets to the acquisition of probiotics in symbiotic scleractinia
Saper, Julia (2022) Augmented coral health: linking heterotrophic diets to the acquisition of probiotics in symbiotic scleractinia. Masters (Research) thesis, James Cook University.
|
PDF (Thesis)
Download (2MB) | Preview |
DOI: 10.25903/mda8-s320
View at Publisher Website: https://doi.org/10.25903/mda8-s320
Abstract
Julia Saper studied feeding in captive scleractinian corals. She found significant variation in the feeding rates of corals across and within species and developed techniques to improve the detection ingested prey using fluorescent markers. Her results provide a foundation to expand feeding regimes to improve the health of captive corals.
Item ID: | 75594 |
---|---|
Item Type: | Thesis (Masters (Research)) |
Keywords: | scleractinian corals, nutrition, heterotrophic feeding, resilience, fluorescent protein genes |
Copyright Information: | Copyright © 2022 Julia Saper. |
Date Deposited: | 01 Aug 2022 06:21 |
FoR Codes: | 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310305 Marine and estuarine ecology (incl. marine ichthyology) @ 30% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410401 Conservation and biodiversity @ 30% 31 BIOLOGICAL SCIENCES > 3109 Zoology > 310904 Animal diet and nutrition @ 40% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1805 Marine systems and management > 180504 Marine biodiversity @ 50% 28 EXPANDING KNOWLEDGE > 2801 Expanding knowledge > 280102 Expanding knowledge in the biological sciences @ 50% |
Downloads: |
Total: 191 Last 12 Months: 30 |
More Statistics |