Variation in relative species abundance of reef fishes: drivers and ecosystem impacts
Tsai, Cheng-Han (2020) Variation in relative species abundance of reef fishes: drivers and ecosystem impacts. PhD thesis, James Cook University.
|
PDF (Thesis)
Download (3MB) | Preview |
DOI: 10.25903/hmc4-ca16
View at Publisher Website: https://doi.org/10.25903/hmc4-ca16
Abstract
Cheng-Han Tsai studied deterministic versus stochastic variation in relative species abundance of reef fishes on the Great Barrier Reef. He found that reef fish assemblages are highly niche-structured by deterministic species differences, and this niche importance depend strongly on volatility in coral cover. Such covariation between niche importance and environmental volatility also influence the relationship between diversity and ecosystem stability among coral reefs.
Item ID: | 71118 |
---|---|
Item Type: | Thesis (PhD) |
Keywords: | Great Barrier Reef, coral reefs, reef fishes, species abundance, relative abundance, reef fish assemblages |
Copyright Information: | Copyright ©2020 Cheng-Han Tsai. |
Funders: | ARC Centre of Excellence for Coral Reef Studies, AIMS@JCU |
Date Deposited: | 15 Nov 2022 00:40 |
FoR Codes: | 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310305 Marine and estuarine ecology (incl. marine ichthyology) @ 50% 41 ENVIRONMENTAL SCIENCES > 4102 Ecological applications > 410203 Ecosystem function @ 50% |
SEO Codes: | 28 EXPANDING KNOWLEDGE > 2801 Expanding knowledge > 280102 Expanding knowledge in the biological sciences @ 50% 18 ENVIRONMENTAL MANAGEMENT > 1805 Marine systems and management > 180504 Marine biodiversity @ 50% |
Downloads: |
Total: 69 Last 12 Months: 7 |
More Statistics |