Investigating potential co-factors of Fibropapillomatosis development in Chelonia mydas of the Great Barrier Reef
Wilkinson, Adam (2021) Investigating potential co-factors of Fibropapillomatosis development in Chelonia mydas of the Great Barrier Reef. PhD thesis, James Cook University.
|
PDF (Thesis)
Download (3MB) | Preview |
DOI: 10.25903/0h6f-g903
View at Publisher Website: https://doi.org/10.25903/0h6f-g903
Abstract
Adam Wilkinson measured toxic trace metal exposure and the prevalence of Chelonid alphaherpesvirus-5 antibodies in green turtles of the Great Barrier Reef. He found that there was no link between these parameters and high Fibropapillomatosis prevalence, thereby challenging the current belief that the virus is the etiological agent.
Item ID: | 76816 |
---|---|
Item Type: | Thesis (PhD) |
Keywords: | Fibropapillomatosis, Chelonia mydas, Green sea turtles, Trace metal toxicology, Trace element concentrations, Seagrass, Great Barrier Reef, Chelonid alphaherpesvirus |
Copyright Information: | Copyright © 2021 Adam Wilkinson. |
Date Deposited: | 18 Nov 2022 01:07 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4105 Pollution and contamination > 410599 Pollution and contamination not elsewhere classified @ 35% 31 BIOLOGICAL SCIENCES > 3107 Microbiology > 310706 Virology @ 35% 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310305 Marine and estuarine ecology (incl. marine ichthyology) @ 30% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1805 Marine systems and management > 180503 Control of pests, diseases and exotic species in marine environments @ 50% 28 EXPANDING KNOWLEDGE > 2801 Expanding knowledge > 280102 Expanding knowledge in the biological sciences @ 50% |
Downloads: |
Total: 48 Last 12 Months: 13 |
More Statistics |