Mytilicola orientalis
Borkens, Yannick, and Koppe, Paul (2022) Mytilicola orientalis. Aquaculture International, 30. pp. 2741-2749.
|
PDF (Publisher Accepted Version)
- Published Version
Available under License Creative Commons Attribution. Download (908kB) | Preview |
Abstract
Neozoa are invasive species that enter faunal communities as new species. Not infrequently, they pose a threat to local ecosystems. Climate change could further promote these developments or favor neozoa. Thus, they represent a relevant threat in the future. One of these neozoa is the copepod parasite Mytilicola orientalis. This parasite originates from Asia and infects a wide variety of bivalves like mussels and oysters. However, as an invasive species, it can be found more and more frequently in Europe, especially in the North and Baltic Seas. There, M. orientalis poses a real threat to mussels in aquaculture and thus also to the local economy.
Item ID: | 75634 |
---|---|
Item Type: | Article (Scholarly Work) |
ISSN: | 1573-143X |
Keywords: | Aquatic and veterinary parasitology, Copepods, Mussels, Mytilicola orientalis, Neozoa, Shellfish aquaculture |
Copyright Information: | © The Author(s) 2022. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. |
Date Deposited: | 03 Aug 2022 09:28 |
FoR Codes: | 30 AGRICULTURAL, VETERINARY AND FOOD SCIENCES > 3005 Fisheries sciences > 300501 Aquaculture @ 50% 30 AGRICULTURAL, VETERINARY AND FOOD SCIENCES > 3009 Veterinary sciences > 300909 Veterinary parasitology @ 50% |
SEO Codes: | 10 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 1002 Fisheries - aquaculture > 100203 Aquaculture molluscs (excl. oysters) @ 40% 10 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 1002 Fisheries - aquaculture > 100204 Aquaculture oysters @ 10% 10 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 1002 Fisheries - aquaculture > 100299 Fisheries - aquaculture not elsewhere classified @ 50% |
Downloads: |
Total: 615 Last 12 Months: 7 |
More Statistics |