Biodiversity beyond species census: assessing organisms' traits and functional attributes using computer vision
Herrera Acosta, César Augusto (2021) Biodiversity beyond species census: assessing organisms' traits and functional attributes using computer vision. PhD thesis, James Cook University.
|
PDF (Thesis)
Download (6MB) | Preview |
DOI: 10.25903/3632-t551
View at Publisher Website: https://doi.org/10.25903/3632-t551
Abstract
César Herrera studied the functions of intertidal crabs in estuarine mudflats in Townsville. He developed a novel workflow and software that use computer vision to monitor crab movement and behaviour. His analytical framework is more effective than traditional sampling techniques, and it will help ecologists to gather more and better ecological information on crabs.
Item ID: | 69800 |
---|---|
Item Type: | Thesis (PhD) |
Keywords: | computer vision, animal movement, Ocypodidae, semiterrestrial crabs, intertidal crabs, animal tracking, invertebrates, movement data, behaviour, photogrammetry, functional ecology |
Copyright Information: | Copyright © 2021 César Augusto Herrera Acosta |
Date Deposited: | 16 Nov 2021 01:34 |
FoR Codes: | 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310305 Marine and estuarine ecology (incl. marine ichthyology) @ 35% 46 INFORMATION AND COMPUTING SCIENCES > 4603 Computer vision and multimedia computation > 460304 Computer vision @ 30% 41 ENVIRONMENTAL SCIENCES > 4102 Ecological applications > 410203 Ecosystem function @ 35% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1802 Coastal and estuarine systems and management > 180299 Coastal and estuarine systems and management not elsewhere classified @ 100% |
Downloads: |
Total: 178 Last 12 Months: 18 |
More Statistics |