Simulated coal spill causes mortality and growth inhibition in tropical marine organisms
Berry, Kathryn L.E., Hoogenboom, Mia O., Flores, Florita, and Negri, Andrew P. (2016) Simulated coal spill causes mortality and growth inhibition in tropical marine organisms. Scientific Reports, 6. 25894. pp. 1-8.
|
PDF (Published Version)
- Published Version
Available under License Creative Commons Attribution. Download (628kB) | Preview |
Abstract
Coal is a principal fossil fuel driving economic and social development, and increases in global coal shipments have paralleled expansion of the industry. To identify the potential harm associated with chronic marine coal contamination, three taxa abundant in tropical marine ecosystems (the coral Acropora tenuis, the reef fish Acanthochromis polyacanthus and the seagrass Halodule uninervis) were exposed to five concentrations (0–275 mg coal l−1) of suspended coal dust (<63 μm) over 28 d. Results demonstrate that chronic coal exposure can cause considerable lethal effects on corals, and reductions in seagrass and fish growth rates. Coral survivorship and seagrass growth rates were inversely related to increasing coal concentrations (≥38 mg coal l−1) and effects increased between 14 and 28 d, whereas fish growth rates were similarly depressed at all coal concentrations tested. This investigation provides novel insights into direct coal impacts on key tropical taxa for application in the assessment of risks posed by increasing coal shipments in globally threatened marine ecosystems.
Item ID: | 47791 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 2045-2322 |
Keywords: | ecology, environmental impact |
Additional Information: | This work is licensed under a Creative Commons Attribution 4.0 International License. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in the credit line; if the material is not included under the Creative Commons license, users will need to obtain permission from the license holder to reproduce the material. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0 |
Funders: | James Cook University (JCU), Australian Institute of Marine Science (AIMS), AIMS@JCU, The Nature Conservancy, Great Barrier Reef Marine Park Authority (GBRMPA) |
Date Deposited: | 14 Mar 2017 23:42 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410402 Environmental assessment and monitoring @ 20% 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310305 Marine and estuarine ecology (incl. marine ichthyology) @ 70% 31 BIOLOGICAL SCIENCES > 3108 Plant biology > 310801 Phycology (incl. marine grasses) @ 10% |
SEO Codes: | 96 ENVIRONMENT > 9607 Environmental Policy, Legislation and Standards > 960701 Coastal and Marine Management Policy @ 20% 96 ENVIRONMENT > 9608 Flora, Fauna and Biodiversity > 960808 Marine Flora, Fauna and Biodiversity @ 50% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960507 Ecosystem Assessment and Management of Marine Environments @ 30% |
Downloads: |
Total: 1069 Last 12 Months: 12 |
More Statistics |