Murray‒Darling Basin Environmental Water Knowledge and Research Project: Vegetation Theme Research Report
Campbell, CJ., Capon, SJ., Gehrig, SL., James, CS., Morris, K., Nicol, JM., Nielsen, DL., and Thomas, RF. (2019) Murray‒Darling Basin Environmental Water Knowledge and Research Project: Vegetation Theme Research Report. Report. La Trobe University, Centre for Freshwater Ecosystems, Canberra, ACT, Australia.
![]() |
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: https://www.dcceew.gov.au/water/cewo/pub...
Abstract
This report outlines the research undertaken to address priority knowledge gaps for the Vegetation Theme of the Environmental Water Knowledge and Research Project. The report summarises the research findings and how the findings may be considered to inform environmental water management in the Murray-Darling Basin.
Item ID: | 85187 |
---|---|
Item Type: | Report (Report) |
Funders: | Department of the Environment and Energy, Commonwealth Environmental Water Office |
Projects and Grants: | Environmental Water Knowledge and Research |
Date Deposited: | 29 Apr 2025 02:59 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4102 Ecological applications > 410203 Ecosystem function @ 40% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410405 Environmental rehabilitation and restoration @ 30% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410406 Natural resource management @ 30% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1803 Fresh, ground and surface water systems and management > 180308 Surface water quantification, allocation and impact of depletion @ 50% 18 ENVIRONMENTAL MANAGEMENT > 1803 Fresh, ground and surface water systems and management > 180301 Assessment and management of freshwater ecosystems @ 50% |
Downloads: |
Total: 1 Last 12 Months: 1 |
More Statistics |