The effect of cross-generational plasticity on the development of coral reef fish under multiple environmental stressors
Cane, Jasmine S. (2023) The effect of cross-generational plasticity on the development of coral reef fish under multiple environmental stressors. Masters (Research) thesis, James Cook University.
|
PDF (Thesis)
Download (2MB) | Preview |
DOI: 10.25903/sd5d-n236
View at Publisher Website: https://doi.org/10.25903/sd5d-n236
Abstract
Jasmine investigated how parental and grandparental experience of ocean warming influenced the performance of damselfish under multiple environmental stressors. She found that historical warming influenced how fish responded to warming and sediment, but not warming and acidification, highlighting the complexity of predicting how fish will respond to diverse future environmental change.
Item ID: | 81402 |
---|---|
Item Type: | Thesis (Masters (Research)) |
Keywords: | damselfish, Acanthochromis polyacanthus, anthropogenic stressors, phenotypic plasticity, sediment concentrations |
Copyright Information: | Copyright © 2023 Jasmine S. Cane |
Date Deposited: | 17 Jan 2024 02:53 |
FoR Codes: | 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310305 Marine and estuarine ecology (incl. marine ichthyology) @ 50% 41 ENVIRONMENTAL SCIENCES > 4101 Climate change impacts and adaptation > 410102 Ecological impacts of climate change and ecological adaptation @ 50% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1805 Marine systems and management > 180599 Marine systems and management not elsewhere classified @ 50% 28 EXPANDING KNOWLEDGE > 2801 Expanding knowledge > 280111 Expanding knowledge in the environmental sciences @ 50% |
Downloads: |
Total: 83 Last 12 Months: 26 |
More Statistics |