Phylogenomic insights into the spatio-temporal evolution of the Asian and Australasian Bulbophyllum (Orchidaceae)
Simpson, Lalita (2019) Phylogenomic insights into the spatio-temporal evolution of the Asian and Australasian Bulbophyllum (Orchidaceae). PhD thesis, James Cook University.
|
PDF (Thesis)
Download (10MB) | Preview |
DOI: 10.25903/9ny7-ka55
View at Publisher Website: https://doi.org/10.25903/9ny7-ka55
Abstract
Lalita Simpson studied a diverse lineage of plants from the orchid family. Using DNA sequences, she reconstructed their evolutionary history over 30 million years across Asia and Australasia, including within species restricted to mountaintops in Australia's Wet Tropics. Her research will inform conservation of mountaintop plants threatened by climate change.
Item ID: | 76799 |
---|---|
Item Type: | Thesis (PhD) |
Keywords: | phylogeny, phylogeography, mountaintop biodiversity, climate change, orchids, Bulbophyllum, Adelopetalum, Minutissima, Asia, Australasia, Wet Tropics, genomics |
Copyright Information: | Copyright © 2019 Lalita Simpson. |
Date Deposited: | 15 Nov 2022 22:25 |
FoR Codes: | 31 BIOLOGICAL SCIENCES > 3104 Evolutionary biology > 310410 Phylogeny and comparative analysis @ 33% 31 BIOLOGICAL SCIENCES > 3105 Genetics > 310509 Genomics @ 34% 31 BIOLOGICAL SCIENCES > 3104 Evolutionary biology > 310402 Biogeography and phylogeography @ 33% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1806 Terrestrial systems and management > 180606 Terrestrial biodiversity @ 50% 19 ENVIRONMENTAL POLICY, CLIMATE CHANGE AND NATURAL HAZARDS > 1905 Understanding climate change > 190599 Understanding climate change not elsewhere classified @ 50% |
Downloads: |
Total: 14 Last 12 Months: 6 |
More Statistics |