Scenarios as a scholarly methodology to produce “interesting research”
Mukherjee, Malobi, Ramirez, Rafael, Vezzoli, Simona, and Kramer, Arnoldo Matus (2015) Scenarios as a scholarly methodology to produce “interesting research”. Futures, 71. pp. 70-87.
|
PDF (Published version)
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Abstract
Recent debates identified the insufficient production of “interesting research”, namely research that is innovative and develops theory while being both usable and rigorous. We propose that scenarios methodology as a scholarly form of inquiry is one way in which we can generate “interesting research”. We present and compare how this methodology was used to investigate three research studies: (i) the unfolding of retailing formats in India; (ii) the evolution of migration patterns in Europe and the Mediterranean; and (iii) climate change and regional and urban planning in the Tulum region of the Peninsula of Yucatán. We found that when scenarios are used as a scholarly methodology involving iterations and Scenarios as scholarly inquiry revisions, they help to challenge existing assumptions, identify novel lines of inquiry, and enable new research opportunities to emerge,—thus opening up a research mode that helps engaged scholars to make sense of and address complex and uncertain contexts and produce interesting findings.
Item ID: | 60955 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 0016-3287 |
Keywords: | interesting research; scenario research methodology; scenarios as scholarly inquiry; scenario iterations and revisions; research in uncertain contexts; usable rigorous research |
Copyright Information: | © 2015 The Authors. Published by Elsevier Ltd. This is an Open Access article under the CC BY-NC-ND license. |
Funders: | Boeing, British Foreign and Commonwealth Office, Danish Refugee Council, University of Waikato, New Zealand National Commission for UNESCO, The Hague Process on Refugees and Migration, Oxford Martin School, National Council on Science and Technology (CONACYT), MEX, British Council |
Projects and Grants: | Boeing Global Corporate Citizenship Program, Chevening Scholarship |
Date Deposited: | 06 Jan 2020 05:25 |
FoR Codes: | 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1506 Tourism > 150602 Tourism Forecasting @ 25% 15 COMMERCE, MANAGEMENT, TOURISM AND SERVICES > 1503 Business and Management > 150310 Organisation and Management Theory @ 50% 16 STUDIES IN HUMAN SOCIETY > 1603 Demography > 160303 Migration @ 25% |
SEO Codes: | 97 EXPANDING KNOWLEDGE > 970115 Expanding Knowledge in Commerce, Management, Tourism and Services @ 100% |
Downloads: |
Total: 785 Last 12 Months: 15 |
More Statistics |