Swimming speeds and metabolic rates of semi-captive juvenile lemon sharks ( Negaprion brevirostris , Poey) estimated with acceleration biologgers
Bouyoucos, Ian, Montgomery, Daniel W., Brownscombe, Jacob W., Cooke, Steven J., Suski, Cory D., Mandelman, John W., and Brooks, Edward J. (2017) Swimming speeds and metabolic rates of semi-captive juvenile lemon sharks ( Negaprion brevirostris , Poey) estimated with acceleration biologgers. Journal of Experimental Marine Biology and Ecology, 486. pp. 245-254.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: https://doi.org/10.1016/j.jembe.2016.10....
Item ID: | 60601 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 0022-0981 |
Funders: | Canada Foundation for Innovation, Canada Research Chairs Program, Natural Sciences and Engineering Research Council, Canada, Carleton University, Canada, American Fisheries Society (AFS) |
Projects and Grants: | AFS Steven Berkeley Marine Fellowship |
Date Deposited: | 15 Oct 2019 02:04 |
FoR Codes: | 31 BIOLOGICAL SCIENCES > 3109 Zoology > 310999 Zoology not elsewhere classified @ 50% 31 BIOLOGICAL SCIENCES > 3109 Zoology > 310901 Animal behaviour @ 50% |
SEO Codes: | 97 EXPANDING KNOWLEDGE > 970106 Expanding Knowledge in the Biological Sciences @ 100% |
Downloads: |
Total: 1 |
More Statistics |