Increased accuracy of batch fecundity estimates using oocyte stage ratios in Plectropomus leopardus
Carter, A.B., Williams, A.J., and Russ, G.R. (2009) Increased accuracy of batch fecundity estimates using oocyte stage ratios in Plectropomus leopardus. Journal of Fish Biology, 75 (3). pp. 716-722.
PDF (Published Version)
Restricted to Repository staff only |
View at Publisher Website: http://dx.doi.org/10.1111/j.1095-8649.20...
Abstract
Using the ratio of the number of migratory nuclei to hydrated oocytes to estimate batch fecundity of common coral trout Plectropomus leopardus increases the time over which samples can be collected and, therefore, increases the sample size available and reduces biases in batch fecundity estimates.
Item ID: | 5471 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1095-8649 |
Keywords: | common coral trout; fecundity estimates; hydrated oocyte; migratory nucleus; Plectropomus leopardus; fisheries biology |
Date Deposited: | 28 Oct 2009 03:54 |
FoR Codes: | 07 AGRICULTURAL AND VETERINARY SCIENCES > 0704 Fisheries Sciences > 070499 Fisheries Sciences not elsewhere classified @ 100% |
SEO Codes: | 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8302 Fisheries - Wild Caught > 830201 Fisheries Recreational @ 25% 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8302 Fisheries - Wild Caught > 830204 Wild Caught Fin Fish (excl. Tuna) @ 25% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960507 Ecosystem Assessment and Management of Marine Environments @ 50% |
Downloads: |
Total: 5 |
More Statistics |