China's degraded environment enters a new normal
Zhang, Ke, Dearing, John A., Tong, Shilu L., and Hughes, Terry (2016) China's degraded environment enters a new normal. Trends in Ecology & Evolution, 31 (3). pp. 175-177.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: http://doi.org/10.1016/j.tree.2015.12.00...
Abstract
China is undergoing unprecedented social and ecological shifts, a harbinger of similar changes that will unfold in developing nations over coming decades. Many of China's degraded environments represent a new normal. Acknowledging this reality will allow societies to make informed decisions that recognize the undervalued costs of environment degradation.
Item ID: | 50161 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1872-8383 |
Keywords: | ecosystem services, regime shift, resilience, sustainability |
Funders: | Leverhulme Trust (LT) - UK |
Projects and Grants: | LT #RP2011-R-045 |
Date Deposited: | 12 Sep 2017 22:08 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410402 Environmental assessment and monitoring @ 30% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410404 Environmental management @ 50% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410403 Environmental education and extension @ 20% |
SEO Codes: | 96 ENVIRONMENT > 9603 Climate and Climate Change > 960305 Ecosystem Adaptation to Climate Change @ 100% |
Downloads: |
Total: 8 |
More Statistics |