Improving Coral bleaching predictions for Malaysian reefs through improved understanding of satellite sea surface temperature (SST) accuracy and reef resilience
Lim, Ying Jia (2024) Improving Coral bleaching predictions for Malaysian reefs through improved understanding of satellite sea surface temperature (SST) accuracy and reef resilience. Masters (Research) thesis, James Cook University.
|
PDF (Thesis)
Download (4MB) | Preview |
DOI: 10.25903/bc5w-kn03
View at Publisher Website: https://doi.org/10.25903/bc5w-kn03
| Item ID: | 93862 |
|---|---|
| Item Type: | Thesis (Masters (Research)) |
| Keywords: | Coral bleaching, Malaysian reefs, Malaysia, satellite sea surface temperature, coral reef resilience |
| Copyright Information: | Copyright © 2024 Ying Jia Lim |
| Date Deposited: | 31 Aug 2026 05:35 |
| FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4199 Other environmental sciences > 419999 Other environmental sciences not elsewhere classified @ 100% |
| SEO Codes: | 19 ENVIRONMENTAL POLICY, CLIMATE CHANGE AND NATURAL HAZARDS > 1905 Understanding climate change > 190599 Understanding climate change not elsewhere classified @ 100% |
| More Statistics |
