Papyrus wetlands a lunar-modulated refuge for aquatic fauna
Mnaya, Bakari, Wolanski, Eric, and Kiwango, Yustina (2006) Papyrus wetlands a lunar-modulated refuge for aquatic fauna. Wetlands Ecology and Management, 14 (4). pp. 359-363.
PDF (Published Version)
Restricted to Repository staff only |
Abstract
A field study was undertaken of the use of papyrus (Cyperus papyrus) wetlands fringing Rubondo Island, Lake Victoria, Tanzania, as a refuge from predators by freshwater shrimps (Caridina nilotica) and tilapia (Oreochromis niloticus) larvae. During the full moon nights, fish larvae took refuge more than 5 m in the papyrus and did not venture out into the lake, while they ventured into fringing lake waters during moonless nights. The freshwater shrimps and lake flies (Chaoborus sp.) did not migrate with the moon. This fauna took refuge in the papyrus wetlands even though the dissolved oxygen concentration was as low as 0.4 ppm (<5% of saturation).
Item ID: | 8956 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1572-9834 |
Keywords: | fish larvae; low dissolved oxygen; moonlight; Papyrus wetlands; predation |
Date Deposited: | 11 Mar 2010 04:56 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0501 Ecological Applications > 050102 Ecosystem Function @ 40% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050205 Environmental Management @ 30% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050209 Natural Resource Management @ 30% |
SEO Codes: | 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960501 Ecosystem Assessment and Management at Regional or Larger Scales @ 30% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960503 Ecosystem Assessment and Management of Coastal and Estuarine Environments @ 40% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960506 Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments @ 30% |
Downloads: |
Total: 4 |
More Statistics |