Feasibility of nocturnal thermal drone surveys for detecting endangered mahogany gliders (Petaurus gracilis) in tropical lowland woodlands
Norris, Emmeline Bernadette Barrett, Chang, Yiyin, Jackson, Stephen, and Hoskin, Conrad J. (2025) Feasibility of nocturnal thermal drone surveys for detecting endangered mahogany gliders (Petaurus gracilis) in tropical lowland woodlands. Australian Mammalogy, 47. AM25029.
|
PDF (Published Version)
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (6MB) | Preview |
DOI: 10.1071/AM25029
View at Publisher Website: https://doi.org/10.1071/AM25029
| Item ID: | 89418 |
|---|---|
| Item Type: | Article (Research - C1) |
| ISSN: | 1836-7402 |
| Copyright Information: | © 2025 The Author(s) (or their employer(s)). Published by CSIRO Publishing on behalf of the Australian Mammal Society. This is an open access article distributed under the Creative Commons Attribution- NonCommercial-NoDerivatives 4.0 International License (CC BY-NC-ND) |
| Date Deposited: | 06 Nov 2025 03:28 |
| FoR Codes: | 31 BIOLOGICAL SCIENCES > 3103 Ecology > 310308 Terrestrial ecology @ 50% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410401 Conservation and biodiversity @ 50% |
| SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1806 Terrestrial systems and management > 180604 Rehabilitation or conservation of terrestrial environments @ 50% 18 ENVIRONMENTAL MANAGEMENT > 1806 Terrestrial systems and management > 180606 Terrestrial biodiversity @ 50% |
| More Statistics |
