Magneto-optical assessment of Plasmodium parasite growth via hemozoin crystal size
Orbán, Ágnes, Schumacher, Jan-Jonas, Mucza, Szilvia, Strinic, Ana, Molnár, Petra, Babai, Réka, Halbritter, András, Vértessy, Beáta G., Karl, Stephan, Krohns, Stephan, and Kézsmárki, István (2024) Magneto-optical assessment of Plasmodium parasite growth via hemozoin crystal size. Scientific Reports, 14. 14318.
|
PDF (Published Version)
- Published Version
Available under License Creative Commons Attribution. Download (3MB) | Preview |
View at Publisher Website: https://doi.org/10.1038/s41598-024-60988...
Item ID: | 85213 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 2045-2322 |
Copyright Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. |
Date Deposited: | 23 Apr 2025 02:00 |
FoR Codes: | 32 BIOMEDICAL AND CLINICAL SCIENCES > 3299 Other biomedical and clinical sciences > 329999 Other biomedical and clinical sciences not elsewhere classified @ 100% |
SEO Codes: | 20 HEALTH > 2001 Clinical health > 200105 Treatment of human diseases and conditions @ 100% |
More Statistics |