An investigation of the spatial influences and governance implications of social-ecological heterogeneity, connectivity, and scale on landscape change
Chawla, Sivee (2021) An investigation of the spatial influences and governance implications of social-ecological heterogeneity, connectivity, and scale on landscape change. PhD thesis, James Cook University.
|
PDF (Thesis)
Download (5MB) | Preview |
DOI: 10.25903/zyh6-9g39
View at Publisher Website: https://doi.org/10.25903/zyh6-9g39
Abstract
Sivee Chawla has operationalised Ostrom's design principles for terrestrial social-ecological systems (SESs) using dynamic simulation models. Her work has given new insights into the spatial interplay between governance and landscape change from the systems perspective. The research contributes to extending SES theory to better understand spatially explicit feedbacks and cross-scale interactions.
Item ID: | 77832 |
---|---|
Item Type: | Thesis (PhD) |
Keywords: | social-ecological systems, dynamic landscapes, spatial heterogeneity, Ostrom's Design Principles, landscape governance, natural resources management, peri-urban landscapes, sustainability, land use |
Copyright Information: | Copyright © 2021 Sivee Chawla. |
Date Deposited: | 01 Mar 2023 23:30 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410406 Natural resource management @ 40% 44 HUMAN SOCIETY > 4410 Sociology > 441002 Environmental sociology @ 30% 41 ENVIRONMENTAL SCIENCES > 4102 Ecological applications > 410206 Landscape ecology @ 30% |
SEO Codes: | 19 ENVIRONMENTAL POLICY, CLIMATE CHANGE AND NATURAL HAZARDS > 1902 Environmental policy, legislation and standards > 190207 Land policy @ 50% 18 ENVIRONMENTAL MANAGEMENT > 1806 Terrestrial systems and management > 180603 Evaluation, allocation, and impacts of land use @ 50% |
Downloads: |
Total: 75 Last 12 Months: 10 |
More Statistics |