Mt Leyshon Mine Receiving Environment Monitoring Program Design Report
McDonald, S., Williams, C., and Templeman, S. (2022) Mt Leyshon Mine Receiving Environment Monitoring Program Design Report. Report. TropWATER, James Cook University, Townsville, QLD, Australia.
PDF (Report - table of contents only)
- Accepted Version
Restricted to Repository staff only |
Abstract
Receiving Environment Monitoring Program (REMP) design report that describes in detail each monitoring component (water, sediment, biota) of the yearly REMP for Mt Leyshon Mine near Charters Towers. This report is subject to regulatory assessment by the Queensland Government.
Item ID: | 76760 |
---|---|
Item Type: | Report (Report) |
Copyright Information: | © James Cook University, 2023. |
Sensitivity Note: | This report is confidential and cannot be made public. |
Date Deposited: | 23 Sep 2024 23:22 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4105 Pollution and contamination > 410504 Surface water quality processes and contaminated sediment assessment @ 50% 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410402 Environmental assessment and monitoring @ 50% |
SEO Codes: | 18 ENVIRONMENTAL MANAGEMENT > 1803 Fresh, ground and surface water systems and management > 180301 Assessment and management of freshwater ecosystems @ 100% |
Downloads: |
Total: 3 Last 12 Months: 3 |
More Statistics |