Ecosystem-based tsunami mitigation for tropical biodiversity hotspots
Wanger, Thomas Cherico, Ainun, Nur, Brook, Barry W., Friess, Daniel A., Oh, Rachel R.Y., Rusdin, Andi, Smithers, Scott, and Tjoa, Aiyen (2020) Ecosystem-based tsunami mitigation for tropical biodiversity hotspots. Trends in Ecology and Evolution, 35 (2). pp. 96-100.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: https://doi.org/10.1016/j.tree.2019.10.0...
Abstract
Inclusion of ecosystem-based approaches in the governmental master-plan for tsunami mitigation in Palu, Indonesia may make the city a rare case study for ecological disaster risk reduction in tropical biodiversity hotspots. Such case studies are a key pillar of the United Nations (UN) Sendai Framework to protect coastal societies globally.
Item ID: | 62397 |
---|---|
Item Type: | Article (Commentary) |
ISSN: | 1872-8383 |
Keywords: | coastal protection; UN Sendai Framework; tsunami; biodiversity; ecological disaster risk reduction; seawalls; ecosystem-based coastal protection |
Copyright Information: | © 2019 Elsevier Ltd. All rights reserved. |
Funders: | German Research Foundation (GRF) |
Projects and Grants: | Project number 192626868 |
Date Deposited: | 04 Mar 2020 07:30 |
FoR Codes: | 04 EARTH SCIENCES > 0406 Physical Geography and Environmental Geoscience > 040604 Natural Hazards @ 50% 04 EARTH SCIENCES > 0406 Physical Geography and Environmental Geoscience > 040606 Quaternary Environments @ 50% |
SEO Codes: | 96 ENVIRONMENT > 9610 Natural Hazards > 961002 Natural Hazards in Coastal and Estuarine Environments @ 100% |
Downloads: |
Total: 1 |
More Statistics |