Sensor network based PV power nowcasting with spatio-temporal preselection for grid-friendly control
Chen, Xiaoyang, Du, Yang, Lim, Enggee, Wen, Huiqing, and Jiang, Lin (2019) Sensor network based PV power nowcasting with spatio-temporal preselection for grid-friendly control. Applied Energy, 255. 113760.
| ![[img]](https://researchonline.jcu.edu.au/style/images/fileicons/application_pdf.png) | PDF (Published Version)
 - Published Version Restricted to Repository staff only | 
      View at Publisher Website: https://doi.org/10.1016/j.apenergy.2019....
    
  
| Item ID: | 60528 | 
|---|---|
| Item Type: | Article (Research - C1) | 
| ISSN: | 1872-9118 | 
| Keywords: | PV nowcasting, Sensor network, Predictor preselection, Grid-friendly control | 
| Funders: | National Natural Science Foundation of China (NNSF), Jiangsu Science and Technology Program (JSTP), AI University Research Centre (AI-URC), Xi'an Jiaotong-Liverpool University (XJLU) | 
| Projects and Grants: | NNSF No. 61803315, JSTP BK20180443 | 
| Date Deposited: | 17 Oct 2019 02:56 | 
| FoR Codes: | 40 ENGINEERING > 4008 Electrical engineering > 400803 Electrical energy generation (incl. renewables, excl. photovoltaics) @ 100% | 
| SEO Codes: | 85 ENERGY > 8505 Renewable Energy > 850504 Solar-Photovoltaic Energy @ 100% | 
| Downloads: | Total: 1 | 
| More Statistics | 
 
     
			 
                        	