Viability of populations in a landscape
Darwen, P.J., and Green, D.G. (1996) Viability of populations in a landscape. Ecological Modelling, 85 (2-3). pp. 165-171.
|
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: https://www.sciencedirect.com/science/ar...
Abstract
It has long been known that extinctions or wild oscillations in populations can occur when population density is too low, or when a population is confined to too small an area at high population density. This study discovers another cause of extinction. Cellular automata models of a single population in a landscape indicate that, if a population occupies an unconfined region smaller than a critical size, it can also become extinct in spite of healthy population density, the availability of suitable areas to migrate to, and the absence of competitors and predators.
| Item ID: | 54675 |
|---|---|
| Item Type: | Article (Research - C1) |
| ISSN: | 1872-7026 |
| Keywords: | cellular automata models; extinction; population dynamics |
| Funders: | Australian Research Council (ARC) |
| Date Deposited: | 19 Jul 2018 23:43 |
| FoR Codes: | 06 BIOLOGICAL SCIENCES > 0602 Ecology > 060202 Community Ecology (excl Invasive Species Ecology) @ 30% 05 ENVIRONMENTAL SCIENCES > 0501 Ecological Applications > 050102 Ecosystem Function @ 30% 08 INFORMATION AND COMPUTING SCIENCES > 0899 Other Information and Computing Sciences > 089999 Information and Computing Sciences not elsewhere classified @ 40% |
| SEO Codes: | 96 ENVIRONMENT > 9604 Control of Pests, Diseases and Exotic Species > 960405 Control of Pests, Diseases and Exotic Species at Regional or Larger Scales @ 50% 96 ENVIRONMENT > 9608 Flora, Fauna and Biodiversity > 960805 Flora, Fauna and Biodiversity at Regional or Larger Scales @ 50% |
| Downloads: |
Total: 1 |
| More Statistics |
