Direct formation of 2D-MnOx under conditions of water oxidation catalysis
Hocking, Rosalie K., Gummow, Rosalind J., King, Hannah J., Sabri, Mayada, Kappen, Peter, Dwyer, Christian, and Change, Shery L.Y. (2018) Direct formation of 2D-MnOx under conditions of water oxidation catalysis. ACS Applied Nano Materials, 1 (4). pp. 1603-1611.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
Abstract
We describe the synthesis and characterization of a novel 2D-MnOx material using a combination of HR-TEM, XAS, XRD, and reactivity measurements. The ease with which the 2D material can be made and the conditions under which it can be made implies that water oxidation catalysts previously described as "birnessite-like" (3D) may be better thought of as 2D materials with very limited layer stacking. The distinction between the materials as being "birnessite-like" and "2D" is important because it impacts on our understanding of the function of these materials in the environment and as catalysts. The 2D-MnOx material is noted to be a substantially stronger chemical oxidant than previously noted for other birnessite-like manganese oxides. The material is shown to both "directly" and "catalytically" oxidize water in the presence of Ce4+, and to directly oxidize H2O2 in the absence of any other oxidant.
Item ID: | 53487 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 2574-0970 |
Keywords: | birnessite; catalysis; metal oxide; nanoparticles; redox; transmission electron microscopy; water-oxidation; X-ray absorption spectroscopy; |
Related URLs: | |
Additional Information: | A version of this publication was included as Chapter 3 of the following PhD thesis: King, Hannah (2019) The role of structural disorder in increasing the activity of cobalt oxide and manganese oxide water oxidation catalysts. PhD thesis, James Cook University, which is available Open Access in ResearchOnline@JCU. Please see the Related URLs for access. |
Funders: | Swinburne University (SU), James Cook University |
Projects and Grants: | SU Vice Chancellor's Women in STEM fellowship |
Date Deposited: | 12 Jul 2018 02:33 |
FoR Codes: | 34 CHEMICAL SCIENCES > 3401 Analytical chemistry > 340103 Electroanalytical chemistry @ 10% 34 CHEMICAL SCIENCES > 3406 Physical chemistry > 340601 Catalysis and mechanisms of reactions @ 90% |
SEO Codes: | 97 EXPANDING KNOWLEDGE > 970103 Expanding Knowledge in the Chemical Sciences @ 60% 85 ENERGY > 8598 Environmentally Sustainable Energy Activities > 859899 Environmentally Sustainable Energy Activities not elsewhere classified @ 40% |
Downloads: |
Total: 3 |
More Statistics |