Carpentaria Gold Receiving Environment Monitoring Program 1 Nov 2015 to 31 Oct 2016 Report 16/57
Templeman, Shelley, Williams, Christopher, and Baker, Ronnie (2016) Carpentaria Gold Receiving Environment Monitoring Program 1 Nov 2015 to 31 Oct 2016 Report 16/57. Report. Centre for Tropical Water and Aquatic Ecosystem Research (TropWATER), Townsville, QLD, Australia.
PDF (Report - table of contents only)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: https://research.jcu.edu.au/tropwater/pu...
Abstract
2015-16 receiving environment monitoring report for the Carpentaria Gold project
Item ID: | 50212 |
---|---|
Item Type: | Report (Report) |
Additional Information: | This report is confidential and connot be made public. |
Date Deposited: | 14 Sep 2017 01:40 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050205 Environmental Management @ 50% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050206 Environmental Monitoring @ 50% |
SEO Codes: | 96 ENVIRONMENT > 9609 Land and Water Management > 960908 Mining Land and Water Management @ 50% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960508 Ecosystem Assessment and Management of Mining Environments @ 50% |
Downloads: |
Total: 10 |
More Statistics |