MMG Century Mine Sediment Quality Monitoring Program (SQMP) 2015 compliance assessment
Williams, Christopher, and Templeman, Shelley (2015) MMG Century Mine Sediment Quality Monitoring Program (SQMP) 2015 compliance assessment. Report. Centre for Tropical Water and Aquatic Ecosystem Research (TropWATER), Townsville, QLD, Australia.
PDF (Report - table of contents only)
- Published Version
Restricted to Repository staff only |
View at Publisher Website: https://research.jcu.edu.au/tropwater/pu...
Abstract
Regulatory sediment monitoring program to assess influences of the MMG Century mine on the down gradient receiving environment. This program is subject to review and assessment by the Queensland Government
Item ID: | 49840 |
---|---|
Item Type: | Report (Report) |
Keywords: | zinc, sediment monitoring |
Additional Information: | This report is confidential and cannot be made public. |
Date Deposited: | 19 Sep 2017 01:55 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050205 Environmental Management @ 50% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050206 Environmental Monitoring @ 50% |
SEO Codes: | 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960508 Ecosystem Assessment and Management of Mining Environments @ 50% 96 ENVIRONMENT > 9609 Land and Water Management > 960908 Mining Land and Water Management @ 50% |
Downloads: |
Total: 3 Last 12 Months: 1 |
More Statistics |