The condition of stream ecosystems influenced by Century Mine, 2013 - volumes one & two
Templeman, Shelley, and Butler, Barry (2014) The condition of stream ecosystems influenced by Century Mine, 2013 - volumes one & two. Report. Centre for Tropical Water and Aquatic Ecosystem Research (TropWATER), Townsville, QLD, Australia.
PDF (Report - table of contents only)
- Published Version
Restricted to Repository staff only |
|
PDF (Report - table of contents only)
Restricted to Repository staff only |
View at Publisher Website: https://research.jcu.edu.au/tropwater/pu...
Abstract
Receiving environment monitoring program to assess the ecological health of aquatic ecosystems downstream of MMG Century Mine. This report is subject to regulatory review by the Queensland Government.
Item ID: | 49834 |
---|---|
Item Type: | Report (Report) |
Keywords: | zinc, water quality, receiving environment, sediment quality, biological monitoring |
Additional Information: | This report is confidential and cannot be made public. |
Funders: | MMG Limited, Australia |
Projects and Grants: | MMG Century Environmental Monitoring Program |
Date Deposited: | 19 Sep 2017 01:33 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050205 Environmental Management @ 50% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050206 Environmental Monitoring @ 50% |
SEO Codes: | 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960508 Ecosystem Assessment and Management of Mining Environments @ 50% 96 ENVIRONMENT > 9609 Land and Water Management > 960908 Mining Land and Water Management @ 50% |
More Statistics |