Positive biodiversity-productivity relationship predominant in global forests
Liang, Jingjing, Crowther, Thomas W., Picard, Nicolas, Wiser, Susan, Zhou, Mo, Alberti, Giorgio, Schulze, Ernst Detlef, McGuire, A. David, Bozzato, Fabio, Pretzsch, Hans, de-Miguel, Sergio, Paquette, Alain, Hérault, Bruno, Scherer-Lorenzen, Michael, Barrett, Christopher B., Glick, Henry B., Hengeveld, Geerten M., Nabuurs, Gert Jan, Pfautsch, Sebastian, Viana, Helder, Vibrans, Alexander C., Ammer, Christian, Schall, Peter, Verbyla, David, Tchebakova, Nadja, Fischer, Markus, Watson, James V., Chen, Han Y.H., Lei, Xiangdong, Schelhaas, Mart Jan, Lu, Huicui, Gianelle, Damiano, Parfenova, Elena I., Salas, Christian, Lee, Eungul, Lee, Boknam, Kim, Hyun Seok, Bruelheide, Helge, Coomes, David A., Piotto, Daniel, Sunderland, Terry, Schmid, Bernhard, Gourlet-Fleury, Sylvie, Sonké, Bonaventure, Tavani, Rebecca, Zhu, Jun, Brandl, Susanne, Vayreda, Jordi, Kitahara, Fumiaki, Searle, Eric B., Neldner, Victor J., Ngugi, Michael R., Baraloto, Christopher, Frizzera, Lorenzo, Bałazy, Radomir, Oleksyn, Jacek, Zawiła-Niedźwiecki, Tomasz, Bouriaud, Olivier, Bussotti, Filippo, Finér, Leena, Jaroszewicz, Bogdan, Jucker, Tommaso, Valladares, Fernando, Jagodzinski, Andrzej M., Peri, Pablo L., Gonmadje, Christelle, Marthy, William, O'Brien, Timothy, Martin, Emanuel H., Marshall, Andrew R., Rovero, Francesco, Bitariho, Robert, Niklaus, Pascal A., Alvarez-Loayza, Patricia, Chamuya, Nurdin, Valencia, Renato, Mortier, Frédéric, Wortel, Verginia, Engone-Obiang, Nestor L., Ferreira, Leandro V., Odeke, David E., Vásquez, Rodolfo M., Lewis, Simon L., and Reich, Peter B. (2016) Positive biodiversity-productivity relationship predominant in global forests. Science, 354 (6309). aaf8957. pp. 1-13.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
Abstract
The biodiversity-productivity relationship (BPR) is foundational to our understanding of the global extinction crisis and its impacts on ecosystem functioning. Understanding BPR is critical for the accurate valuation and effective conservation of biodiversity. Using ground-sourced data from 777,126 permanent plots, spanning 44 countries and most terrestrial biomes, we reveal a globally consistent positive concave-down BPR, showing that continued biodiversity loss would result in an accelerating decline in forest productivity worldwide. The value of biodiversity in maintaining commercial forest productivity alone-US$166 billion to 490 billion per year according to our estimation-is more than twice what it would cost to implement effective global conservation. This highlights the need for a worldwide reassessment of biodiversity values, forest management strategies, and conservation priorities.
Item ID: | 49208 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1095-9203 |
Funders: | West Virginia Univeristy (WVU), National Science Foundation (NSF), University of Minnesota, Italcementi Group, Marie Skłodowska-Curie Action, Polish National Science Center (PNSC), L'Agence Nationale de la Recherche (ANR), General Directorate of State Forests (GDSF), The 12th Five-Year Science and Techonology Support Project (12FYSTSP), National Research Foundation of Korea (NRF), Korea Forest Service (KFS), Seoul National University (SNU), New Zealand Ministry of Business, Deutsche Forschungsgemeinschaft (DFG), Fondo Nacional de Desarrollo Científico y Tecnológico (FONDECYT), Natural Sciences and Engineering Research Council of Canada (NSERC), CNPq, Brazil, FAPESC, General Directorate of State Forests (GDSF), Bavarian State Ministry for Nutrition, Agriculture, and Forestry (BSMNAF), Baverian State Forest Enterprise, German Science Foundation (GSF), European Union (EU), Portuguese Foundation for Science and Technology (FCT), Swiss National Science Foundation (SNSF), Royal Society (RS), UK, Natural Environment Research Council (UK), Pontificia Universidad Católica del Ecuador, Spanish Agency for International Cooperation and Development, Fundación Biodiversidad, Syrian Government, Lebanon Government |
Projects and Grants: | WVU WVA00104, WVU WVA00105, NSF DEB-1234162, PNSC grant 2011/02/A/NZ9/00108, ANR-11-LABX-0025, GDSF 1/07, GDSF OR/2717/3/11, 12FYSTSP grant 2012BAD22B02, NRF-2015R1C1A1A02037721, KFS grant S111215L020110, KFS grant S111315L020120, KFS grant S111415L080120, SNU Promising-Pioneering Program, DFG Priority Program 1374 Biodiversity Exploratories, FONDECYT 1151495, FONDECYT 11110270, NSERC grant RGPIN-2014-04181, CNPq 312075/2013, FAPESC 2013/TR441, BSMNAF project W07, GSF project PR-292/12-1, EU COST Action FP1206 EuMIXFOR, EU Project POCI-01-0145-FEDER-006958, FCT project UID/AGR/04033/2013, SNSF grant 310030B_147092, EU H2020 PEGASUS project no 633814, EU H2020 Simwood project no 613762, EU H2020 IF-EF grant agreement 655815, EU FP7//2007-2013 grant agreement 265171, DFG FOR891 |
Date Deposited: | 16 Jun 2017 05:47 |
FoR Codes: | 41 ENVIRONMENTAL SCIENCES > 4104 Environmental management > 410401 Conservation and biodiversity @ 100% |
SEO Codes: | 96 ENVIRONMENT > 9608 Flora, Fauna and Biodiversity > 960806 Forest and Woodlands Flora, Fauna and Biodiversity @ 100% |
Downloads: |
Total: 2 |
More Statistics |