Use of nanoparticles as contrast agents for the functional and molecular imaging of abdominal aortic aneurysm
Emeto, Theophilus I., Alele, Faith O., Smith, Felicity, Smith, Amy M., Dougan, Tammy, and Golledge, Jonathan (2017) Use of nanoparticles as contrast agents for the functional and molecular imaging of abdominal aortic aneurysm. Frontiers in Cardiovascular Medicine, 4. 16. pp. 1-27.
|
PDF (Published Version)
- Published Version
Available under License Creative Commons Attribution. Download (1MB) | Preview |
Abstract
Abdominal aortic aneurysm (AAA) is a degenerative disease of the aorta common in adults older than 65 years of age. AAA is usually imaged using ultrasound or computed tomography. Molecular imaging technologies employing nanoparticles have been proposed as novel ways to quantify pathological processes, such as inflammation, within AAAs as a means to identify the risk of rapid progression or rupture. This article reviews the current evidence supporting the role of nanoparticle-based imaging in the management of AAA. Currently, ultrasmall superparamagnetic nanoparticles enhanced magnetic resonance imaging appears to hold the greatest potential for imaging macrophage-mediated inflammation in human AAA.
Item ID: | 47671 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 2297-055X |
Keywords: | abdominal aortic aneurysm, nanoparticles, diagnosis, human studies, animal studies |
Related URLs: | |
Additional Information: | © 2017 Emeto, Alele, Smith, Smith, Dougan and Golledge. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution and reproduction in other forums is permitted, provided the original author(s) or licensor are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. |
Funders: | National Health and Medical Research Council (NHMRC), Queensland Government, The Townsville Hospital and Health Service Research and Education Trust Fund |
Date Deposited: | 13 Mar 2017 22:51 |
FoR Codes: | 32 BIOMEDICAL AND CLINICAL SCIENCES > 3201 Cardiovascular medicine and haematology > 320101 Cardiology (incl. cardiovascular diseases) @ 70% 32 BIOMEDICAL AND CLINICAL SCIENCES > 3206 Medical biotechnology > 320604 Nanomedicine @ 30% |
SEO Codes: | 92 HEALTH > 9201 Clinical Health (Organs, Diseases and Abnormal Conditions) > 920103 Cardiovascular System and Diseases @ 80% 92 HEALTH > 9204 Public Health (excl. Specific Population Health) > 920412 Preventive Medicine @ 20% |
Downloads: |
Total: 1087 Last 12 Months: 5 |
More Statistics |