Complete larval development of the Monkey River Prawn Macrobrachium lar (Palaemonidae) using a novel greenwater technique
Lal, Monal M., Seeto, Johnson, and Pickering, Timothy D. (2014) Complete larval development of the Monkey River Prawn Macrobrachium lar (Palaemonidae) using a novel greenwater technique. SpringerPlus, 3. 568.
|
PDF (Published Version)
- Published Version
Available under License Creative Commons Attribution. Download (842kB) | Preview |
Abstract
This study documents the complete larval development of the Monkey River Prawn Macrobrachium lar using a new greenwater rearing technique. Approximately 6,000 larvae were reared for 110 days at an initial stocking density of 1 ind./6 L. Salinity at hatch was 10 ± 2 ppt and progressively increased to 30 ± 2 ppt until decapodids had metamorphosed. Temperature was maintained at 28 ± 0.5°C, pH at 7.8 ± 0.2, DO2 > 6.5 mg/L and NH4+ and NH3 ≤ 1.5 and ≤0.1 ppm respectively throughout the culture period. Larval development was extended and occurred through 13 zoeal stages, with the first decapodid measuring 6.2 ± 0.63 mm in total length observed after 77 days. 5 decapodids in total were produced, and overall survival to this stage was 0.08%. Overall, the pattern of larval growth shares similarities with those of other Macrobrachium spp. that have a prolonged/normal type of development, and it is likely that larvae underwent mark time moulting which contributed to the lengthened development duration. While this study represents a significant breakthrough in efforts to domesticate M. lar, improvement of larval survival rates and decreased time till metamorphosis are required before it can become fully viable for commercial scale aquaculture.
| Item ID: | 38806 |
|---|---|
| Item Type: | Article (Research - C1) |
| ISSN: | 2193-1801 |
| Keywords: | biofloc; greenwater technique; macrobrachium lar; zoea; larvae; decapodid; larval development |
| Additional Information: | SpringerPlus 2014, 3:568. Copyright © 2014 Lal et al.; licensee Springer. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/licenses/by/4.0), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly credited. |
| Funders: | Australian Centre for International Agricultural Research (ACIAR) |
| Projects and Grants: | ACIAR DABL Mini-Project MS0808 |
| Date Deposited: | 13 May 2015 01:51 |
| FoR Codes: | 07 AGRICULTURAL AND VETERINARY SCIENCES > 0704 Fisheries Sciences > 070401 Aquaculture @ 33% 07 AGRICULTURAL AND VETERINARY SCIENCES > 0704 Fisheries Sciences > 070402 Aquatic Ecosystem Studies and Stock Assessment @ 33% 07 AGRICULTURAL AND VETERINARY SCIENCES > 0702 Animal Production > 070201 Animal Breeding @ 34% |
| SEO Codes: | 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8301 Fisheries - Aquaculture > 830105 Aquaculture Prawns @ 34% 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8302 Fisheries - Wild Caught > 830205 Wild Caught Prawns @ 33% 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8301 Fisheries - Aquaculture > 830199 Fisheries - Aquaculture not elsewhere classified @ 33% |
| Downloads: |
Total: 344 Last 12 Months: 10 |
| More Statistics |
