Evaluation of high power ultrasound porous cleaning efficacy in American oak wine barrels using X-ray tomography
Porter, G.W., Lewis, A., Barnes, M., and Williams, Ruth (2011) Evaluation of high power ultrasound porous cleaning efficacy in American oak wine barrels using X-ray tomography. Innovative Food Science and Emerging Technologies, 12 (4). pp. 509-514.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
Abstract
This study presents a novel cleaning application which investigates the ability of high power ultrasound (HPU) to remove crystalline potassium hydrogen tartrate sediment from the porous structure of American oak wine barrels. Tartrate deposits within stave samples were imaged by X-ray tomography. Volumetric reconstruction software enabled tartrate volumes to be quantified after successive treatments at varied solvent temperatures by re-imaging samples and modelling obtained tomographic projections. The removal of microscopic tartrate crystals from stave surfaces by HPU was also investigated. It was demonstrated that HPU can significantly remove tartrate deposits from the first two millimetres of oak surfaces however such ability at depth 2–8 mm was not reproducible. An average of 89% total tartrate volume was removed from the surface layer in the first treatment but was further increased to 98% by increasing solvent temperature and irradiation time. A highly significant removal of stave surface tartrate crystals with this cleaning technique was also demonstrated at temperatures studied.
Item ID: | 38177 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1466-8564 |
Keywords: | extraction rate; high power ultrasound; high-power ultrasonics; interior surfaces; irradiation time; mild temperatures; oak; oak compounds; optimal results; porous membranes; porous structures; product quality; red wine; spoilage microorganisms; spray technique; surface layers; tomographic; treatment time; volumetric reconstruction; water consumption; wine industry; x-ray tomography, anoxic sediments; breweries; cleaning; crystals; deposits; hydrogen; imaging systems; industry; potassium; sedimentology; tomography; ultrasonic cleaning; ultrasonics; water supply; x rays, wine |
Funders: | Australian Research Council (ARC), Cavitus Pty. Ltd. |
Date Deposited: | 09 Apr 2015 02:17 |
FoR Codes: | 02 PHYSICAL SCIENCES > 0299 Other Physical Sciences > 029999 Physical Sciences not elsewhere classified @ 20% 05 ENVIRONMENTAL SCIENCES > 0501 Ecological Applications > 050199 Ecological Applications not elsewhere classified @ 30% 07 AGRICULTURAL AND VETERINARY SCIENCES > 0799 Other Agricultural and Veterinary Sciences > 079999 Agricultural and Veterinary Sciences not elsewhere classified @ 50% |
SEO Codes: | 82 PLANT PRODUCTION AND PLANT PRIMARY PRODUCTS > 8299 Other Plant Production and Plant Primary Products > 829999 Plant Production and Plant Primary Products not elsewhere classified @ 100% |
Downloads: |
Total: 5 |
More Statistics |