Adaptive comanagement of a marine protected area network in Fiji
Weeks, Rebecca, and Jupiter, Stacy D. (2013) Adaptive comanagement of a marine protected area network in Fiji. Conservation Biology, 27 (6). pp. 1234-1244.
|
PDF (Published Version)
- Published Version
Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (1MB) | Preview |
Abstract
Adaptive management of natural resources is an iterative process of decision making whereby management strategies are progressively changed or adjusted in response to new information. Despite an increasing focus on the need for adaptive conservation strategies, there remain few applied examples. We describe the 9-year process of adaptive comanagement of a marine protected area network in Kubulau District, Fiji. In 2011, a review of protected area boundaries and management rules was motivated by the need to enhance management effectiveness and the desire to improve resilience to climate change. Through a series of consultations, with the Wildlife Conservation Society providing scientific input to community decision making, the network of marine protected areas was reconfigured so as to maximize resilience and compliance. Factors identified as contributing to this outcome include well-defined resource-access rights; community respect for a flexible system of customary governance; long-term commitment and presence of comanagement partners; supportive policy environment for comanagement; synthesis of traditional management approaches with systematic monitoring; and district-wide coordination, which provided a broader spatial context for adaptive-management decision making.
Item ID: | 31747 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1523-1739 |
Keywords: | adaptive management, community-based conservation, conservation planning, coral reefs, customary management, Fiji, marine protected areas, resilience, áreas marinas protegidas; arrecifes de coral; conservación basada en la comunidad; Fiyi; manejo adaptativo; manejo común; planificación de la conservación; resistencia |
Additional Information: | © 2013 The Authors. Conservation Biology published by Wiley Periodicals, Inc., on behalf of the Society for Conservation Biology. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. Title (Spanish): Co-Manejo Ádaptativo de una Red de Areas Marinas Protegidas en Fiyi Abstract (Spanish): El manejo adaptativo de los recursos naturales es un proceso interactivo de toma de decisiones donde las estrategias de manejo son cambiadas progresivamente o ajustadas en respuesta a información nueva. A pesar del incremento en el interés por la necesidad de estrategias de conservación adaptativa, todavía hay pocos ejemplos de su aplicación. Describimos el proceso de 9 años de co-manejo adaptativo de una red de áreas marinas protegidas en el Distrito Kubulau, Fiyi. En 2011, la necesidad de mejorar la efectividad del manejo y el deseo de mejorar la resistencia al cambio climático motivó a realizar una revisión de los límites del área protegida y las reglas de manejo. A través de una serie de consultas, con la Sociedad de Conservación de Vida Silvestre proporcionando entradas a la toma de decisiones comunitarias, la red de áreas marinas protegidas se reconfiguró para maximizar la resistencia y la conformidad. Los factores que se identificaron como contribuyentes para este resultado incluyen: derechos de acceso a recursos bien definidos, respeto comunitario hacia un sistema flexible de gobernanza común, , compromiso a largo plazo y presencia de compañeros de co-manejo, una política ambiental que apoye el co-manejo, una síntesis de los acercamientos de manejo tradicional con monitoreo sistemático y una coordinación a lo largo del distrito, que proporcionó un contexto espacial más amplio para la toma de decisiones en el manejo adaptativo. |
Funders: | David and Lucile Packard Foundation, John D. and Catherine T. MacArthur Foundation, National Oceanic and Atmospheric Administration (NOAA) Coral Reef Conservation Program |
Projects and Grants: | Packard Foundation 2009–34839 , Packard Foundation 2010–35664, MacArthur Foundation 10–94985–000-GS, NOAA NA10NOS4630052 |
Date Deposited: | 26 Feb 2014 09:33 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050209 Natural Resource Management @ 60% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050202 Conservation and Biodiversity @ 40% |
SEO Codes: | 96 ENVIRONMENT > 9603 Climate and Climate Change > 960301 Climate Change Adaptation Measures @ 20% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960507 Ecosystem Assessment and Management of Marine Environments @ 80% |
Downloads: |
Total: 1220 Last 12 Months: 6 |
More Statistics |