Assessing the social impacts of extensive resource use activities
Lockie, Stewart, Rockloff, Susan, Helbers, Danielle, Gorospe-Lockie, Maharlina, and Lawrence, Karen (2009) Assessing the social impacts of extensive resource use activities. Journal of Environmental Planning and Management, 52 (4). pp. 437-455.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
Abstract
Extensive forms of resource use are rarely subject to detailed environmental and social assessment. This paper outlines a potential methodology for assessment of the social impacts of extensive resource use activities based on the Pressure-State-Impact-Response (PSIR) model of integrated indicator development. It then tests this methodology through a case study of changed water flow regimes in Central Queensland's Fitzroy River catchment. While resource degradation associated with interruptions to flow was expected to force all resource users to face higher costs and greater uncertainty, negative social impacts were particularly concentrated among vulnerable groups and downstream industries. Extension of the PSIR framework and methodology proved useful in linking social and biophysical research and would thus appear to offer some potential as a model for incorporating social concerns within natural resource decision making.
Item ID: | 30819 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1360-0559 |
Keywords: | integrated resource management, social impact assessment, social indicators |
Additional Information: | This article has been re-printed as: Lockie, Stewart, Rockloff, Susan, Helbers, Danielle, Gorospe-Lockie, Maharlina, and Lawrence, Karen (2014) Assessing the social impacts of extensive resource use activities. In: Vanclay, Frank (ed.) Developments in Social Impact Assessment. Edward Elgar, Cheltenham, UK, pp. 207-224. ISBN: 978-1-78254-719-8. http://www.e-elgar.co.uk/bookentry_main.lasso?currency=US&id=15426 |
Funders: | Cooperative Research Centre for Coastal Zone, Estuary and Waterway Management |
Date Deposited: | 25 Jun 2014 01:54 |
FoR Codes: | 16 STUDIES IN HUMAN SOCIETY > 1608 Sociology > 160801 Applied Sociology, Program Evaluation and Social Impact Assessment @ 100% |
SEO Codes: | 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960506 Ecosystem Assessment and Management of Fresh, Ground and Surface Water Environments @ 50% 96 ENVIRONMENT > 9607 Environmental Policy, Legislation and Standards > 960706 Rural Water Policy @ 50% |
Downloads: |
Total: 6 |
More Statistics |