Providing regional NRM with improved aquatic health risk assessment and monitoring tools: the nationally significant indication: dissolved oxygen
Butler, Barry, Burrows, Damien, and Pearson, Richard (2007) Providing regional NRM with improved aquatic health risk assessment and monitoring tools: the nationally significant indication: dissolved oxygen. Report. Australian Centre for Tropical Freshwater Research, Townsville, QLD, Australia.
PDF (Published Version)
- Published Version
Restricted to Repository staff only |
Abstract
[Extract] The Australian Centre for Tropical Freshwater Research (ACTFR) at James Cook University in Townsville, was funded through the Natural Heritage Trust National Competitive Component to test the tolerance of freshwater fishes to low dissolved oxygen, and to use the experimental data obtained from that project to develop recommendations for improved monitoring and water quality guideline values in relation to dissolved oxygen.
Item ID: | 29264 |
---|---|
Item Type: | Report (Report) |
Keywords: | aquatic health assessment, environment management, aquatic health monitoring, estuarine management |
Additional Information: | ACTFR REPORT NO. 07/31. A Report to the Department of Environment and Water Resources |
Projects and Grants: | Natural Heritage Trust – National Competitive Component Project |
Date Deposited: | 28 Nov 2016 22:52 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050209 Natural Resource Management @ 50% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050299 Environmental Science and Management not elsewhere classified @ 50% |
SEO Codes: | 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960504 Ecosystem Assessment and Management of Farmland, Arable Cropland and Permanent Cropland Environments @ 50% 96 ENVIRONMENT > 9609 Land and Water Management > 960999 Land and Water Management of Environments not elsewhere classified @ 50% |
Downloads: |
Total: 2 |
More Statistics |