Spatial heterogeneity of soil-derived CO2 efflux in three tropical Australian savannas
Davies, Kalu J.E., Lloyd, Jon, Nelson, Paul N., Liddell, Michael J., and Bird, Michael I. (2012) Spatial heterogeneity of soil-derived CO2 efflux in three tropical Australian savannas. In: Soil solutions for diverse landscapes.. p. 1. From: Joint ASSI and NZSSS Soil Science Conference: Soil solutions for diverse landscapes., 2-7 December 2012, Hobart, Australia. . (Unpublished)
PDF (Poster)
- Presentation
Download (6MB) |
Abstract
[Extract] •Soil-derived CO₂ efflux is one of the largest fluxes in the global C cycle and tropical savannah ecosystems are estimated to cover 20% of the land surface and account for up to 30% of Primary Production. •These ecosystems are characterised by highly seasonal rainfall and consist of a mix of trees and grasses that leads to local heterogeneity in soil properties.
Item ID: | 24798 |
---|---|
Item Type: | Conference Item (Poster) |
Keywords: | respiration, carbon, grassland, woodland |
Date Deposited: | 01 Feb 2013 02:00 |
FoR Codes: | 05 ENVIRONMENTAL SCIENCES > 0503 Soil Sciences > 050301 Carbon Sequestration Science @ 40% 05 ENVIRONMENTAL SCIENCES > 0502 Environmental Science and Management > 050209 Natural Resource Management @ 30% 06 BIOLOGICAL SCIENCES > 0602 Ecology > 060203 Ecological Physiology @ 30% |
SEO Codes: | 83 ANIMAL PRODUCTION AND ANIMAL PRIMARY PRODUCTS > 8304 Pasture, Browse and Fodder Crops > 830403 Native and Residual Pastures @ 20% 96 ENVIRONMENT > 9605 Ecosystem Assessment and Management > 960505 Ecosystem Assessment and Management of Forest and Woodlands Environments @ 40% 96 ENVIRONMENT > 9614 Soils > 961403 Forest and Woodlands Soils @ 40% |
Downloads: |
Total: 207 Last 12 Months: 6 |
More Statistics |