Seasonal changes in physical performance and heart rate variability in high level Futsal players
Oliveira, Ricardo, Leicht, Anthony, Bishop, David, Barbero-Alvarez, Jose Carlos, and Nakamura, Fabio (2012) Seasonal changes in physical performance and heart rate variability in high level Futsal players. In: Abstract Book. p. 241. From: 3rd World Conference on Science and Soccer, 14-16 May, 2012, Ghent, Belgium.
|
Image (JPEG)
- Published Version
Download (647kB) |
Item ID: | 23479 |
---|---|
Item Type: | Conference Item (Poster) |
Keywords: | indoor soccer, pre-season, fitness testing |
Date Deposited: | 05 Nov 2012 05:17 |
FoR Codes: | 11 MEDICAL AND HEALTH SCIENCES > 1106 Human Movement and Sports Science > 110602 Exercise Physiology @ 40% 11 MEDICAL AND HEALTH SCIENCES > 1106 Human Movement and Sports Science > 110699 Human Movement and Sports Science not elsewhere classified @ 60% |
SEO Codes: | 92 HEALTH > 9204 Public Health (excl. Specific Population Health) > 920408 Health Status (e.g. Indicators of Well-Being) @ 100% |
Downloads: |
Total: 146 Last 12 Months: 4 |
More Statistics |