Disparity in cancer survival between urban and rural patients - how can clinicians help to reduce it?
Sabesan, S., and Piliouras, P. (2009) Disparity in cancer survival between urban and rural patients - how can clinicians help to reduce it? Rural and Remote Health, 9 (1146). pp. 1-5.
|
PDF (Published Version)
- Published Version
Download (128kB) |
Abstract
Many reasons for the disparity in survival of 5-7% between rural and urban cancer patients relate to government policies and funding issues. However rural healthcare workers, particularly medical practitioners, can make an impact on reducing this disparity with attention to factors such as reducing referral processing time, using telemedicine, and ensuring ongoing education of rural patients regarding risk factors and screening programs, among other strategies.
Item ID: | 10699 |
---|---|
Item Type: | Article (Research - C1) |
ISSN: | 1445-6354 |
Keywords: | cancer; cancer survival; cancer management; GPs; rural-urban cancer survival |
Additional Information: | When an article is accepted for publication in RRH, all authors are required to sign and return a form assigning copyright to James Cook University, which administers the journal, before publication can proceed. When an article is published, James Cook University grants to the authors the rights to make the final published version of the article available in digital form over the internet on a website under the control of their employer or through any digital repository under the control of their employer. http://www.rrh.org.au/background/InformationForAuthors.asp |
Date Deposited: | 29 Apr 2010 04:05 |
FoR Codes: | 11 MEDICAL AND HEALTH SCIENCES > 1112 Oncology and Carcinogenesis > 111299 Oncology and Carcinogenesis not elsewhere classified @ 100% |
SEO Codes: | 92 HEALTH > 9201 Clinical Health (Organs, Diseases and Abnormal Conditions) > 920102 Cancer and Related Disorders @ 40% 92 HEALTH > 9202 Health and Support Services > 920204 Evaluation of Health Outcomes @ 30% 92 HEALTH > 9205 Specific Population Health (excl. Indigenous Health) > 920506 Rural Health @ 30% |
Downloads: |
Total: 1079 Last 12 Months: 6 |
More Statistics |